Copiapó
2026 Schedule
COP
CDUC
SAN
COP
COP
SAN
COB
COP
CDI
COP
ANT
COP
COP
ANT
COP
CDI
COP
COB
COP
COL
AUD
COP
COP
EVE
COB
COP
COP
PAL
CDUC
COP
COP
UNI
COP
COB
CDI
COP
ULC
COP
COP
HUA
COP
ÑUB
U. de Chile
COP
COP
COQ
OHI
COP
COB
COP
COP
COB
Chilean Primera Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Colo Colo | 14 | +14 | 33 |
| 2 | Universidad Catól.. | 14 | +11 | 23 |
| 3 | Coquimbo Unido | 14 | +4 | 23 |
| 4 | Everton CD | 14 | +5 | 22 |
| 5 | Huachipato | 14 | +1 | 22 |
| 6 | Deportes Limache | 14 | +8 | 21 |
| 7 | Palestino | 14 | +1 | 21 |
| 8 | Ñublense | 14 | -1 | 21 |
| 9 | Universidad de Ch.. | 13 | +5 | 20 |
| 10 | O'Higgins | 13 | -1 | 19 |
| 11 | Universidad de Co.. | 14 | -9 | 19 |
| 12 | La Serena | 14 | -4 | 17 |
| 13 | Audax Italiano | 14 | -3 | 15 |
| 14 | Cobresal | 14 | -7 | 13 |
| 15 | Deportes Concepci.. | 14 | -10 | 11 |
| 16 | Unión La Calera | 14 | -14 | 11 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|
Top Assists
| # | Player | Assists | M | G |
|---|