Tristán Suárez
3rd in Argentine Nacional B2026 Schedule
CDM
TRI
TRI
ALM
CAP
TRI
TRI
COL
QUI
TRI
TRI
MID
ATL
TRI
TRI
GYT
SAN
TRI
TRI
RAF
SARM
TRI
AGR
TRI
ALM
TRI
TRI
GEJ
TRI
CAG
TRI
SMSJ
NCHI
TRI
TRI
TEMP
EST
TRI
TRI
EST
TRI
AGR
QUI
TRI
TRI
RCO
ATL
TRI
TRI
COL
ARS
TRI
TRI
ALLB
Argentine Nacional B Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Atlanta | 16 | +11 | 30 |
| 2 | Gimnasia y Esgrim.. | 15 | +3 | 27 |
| 3 | Tristán Suárez | 16 | +5 | 26 |
| 4 | Midland | 16 | +6 | 25 |
| 5 | Atletico Rafaela | 16 | +2 | 25 |
| 6 | Deportivo Maipú | 15 | +4 | 21 |
| 7 | San Martín (Tucum.. | 15 | +2 | 21 |
| 8 | San Martín (San J.. | 15 | -1 | 20 |
| 9 | Gimnasia y Tiro (.. | 16 | -2 | 20 |
| 10 | Temperley | 15 | -3 | 20 |
| 11 | Nueva Chicago | 14 | +1 | 18 |
| 12 | Chacarita Juniors | 15 | -3 | 18 |
| 13 | Patronato | 15 | -3 | 18 |
| 14 | Quilmes | 15 | +3 | 17 |
| 15 | Colegiales | 16 | -4 | 17 |
| 16 | Agropecuario | 15 | -5 | 17 |
| 17 | Almagro | 16 | -7 | 16 |
| 18 | Güemes | 15 | -8 | 16 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| Maximiliano Ál.. | 6 | 13 | 0 | |
| Kevin Colli | 2 | 14 | 1 | |
| Ángel Almada | 2 | 13 | 1 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| Nicolás Fernán.. | 2 | 15 | 0 | |
| Nicolás Del Pr.. | 2 | 14 | 0 | |
| Agustín Baldi | 1 | 15 | 0 |