Guillermo Brown
2024 Schedule
GUI
CAP
TRI
GUI
GUI
ALLB
AGR
GUI
DMA
GUI
GUI
SMSJ
ARS
GUI
GUI
SAN
CHA
GUI
GUI
EST
REM
GUI
GUI
QUI
SAN
GUI
GUI
FCO
CDM
GUI
GUI
GEJ
CAG
GUI
GUI
ALV
RCO
GUI
CAP
GUI
GUI
TRI
ALLB
GUI
GUI
AGR
GUI
DMA
SMSJ
GUI
Argentine Nacional B Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Deportivo Morón | 15 | +10 | 28 |
| 2 | Los Andes | 16 | +8 | 26 |
| 3 | Ciudad de Bolívar.. | 15 | +5 | 26 |
| 4 | Colón (Santa Fe) | 15 | +5 | 25 |
| 5 | Ferro Carril Oest.. | 15 | +4 | 25 |
| 6 | Deportivo Madryn | 15 | +5 | 23 |
| 7 | Godoy Cruz Antoni.. | 15 | +5 | 22 |
| 8 | Defensores de Bel.. | 16 | 0 | 20 |
| 9 | Almirante Brown | 15 | -1 | 20 |
| 10 | Estudiantes (Buen.. | 16 | -3 | 20 |
| 11 | San Miguel | 16 | -5 | 20 |
| 12 | Acassuso | 16 | -4 | 18 |
| 13 | Mitre (Santiago d.. | 15 | +1 | 17 |
| 14 | Racing (Córdoba) | 15 | -5 | 16 |
| 15 | San Telmo | 15 | -4 | 15 |
| 16 | All Boys | 15 | -7 | 15 |
| 17 | Central Norte | 16 | -6 | 14 |
| 18 | Chaco For Ever | 15 | -9 | 9 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| Sebastián Giov.. | 0 | 0 | 0 | |
| Matías Soria | 0 | 0 | 0 | |
| Santiago Ullua | 0 | 0 | 0 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| Sebastián Giov.. | 0 | 0 | 0 | |
| Matías Soria | 0 | 0 | 0 | |
| Santiago Ullua | 0 | 0 | 0 |