Libertad Gran Mamoré
2023 Schedule
LGM
BULO
BULO
LGM
LGM
AUR
BLO
LGM
LGM
ORI
STR
LGM
LGM
ROY
WIL
LGM
LGM
BOL
TOM
LGM
ORI
LGM
GUA
LGM
LGM
RSC
TOM
LGM
LGM
CAP
BOL
LGM
LGM
ROY
LGM
CIP
UDV
LGM
LGM
POT
WIL
LGM
LGM
WIL
LGM
CAR
BOL
LGM
VAC
LGM
Bolivian Liga Profesional Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Always Ready | 8 | +9 | 17 |
| 2 | The Strongest | 7 | +6 | 17 |
| 3 | Aurora | 8 | +7 | 16 |
| 4 | Bolívar | 8 | +10 | 14 |
| 5 | Blooming | 8 | +4 | 12 |
| 6 | Independiente Pet.. | 7 | +1 | 12 |
| 7 | Guabirá | 9 | -6 | 11 |
| 8 | Universitario de .. | 8 | +2 | 10 |
| 9 | Oriente Petrolero | 8 | -1 | 10 |
| 10 | ABB | 7 | -5 | 9 |
| 11 | Nacional Potosí | 7 | 0 | 8 |
| 12 | San Antonio Bulo .. | 8 | -4 | 7 |
| 13 | Real Potosí | 6 | 0 | 6 |
| 14 | Real Oruro | 6 | -4 | 5 |
| 15 | Real Tomayapo | 7 | -13 | 5 |
| 16 | GV San José | 6 | -6 | 2 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|
Top Assists
| # | Player | Assists | M | G |
|---|