Mainz
10th in German Bundesliga2026 Schedule
VFBK
M05
HDH
M05
M05
FCU
STP
M05
M05
MUN
BMG
M05
STR
M05
M05
SCF
M05
STR
TSG
M05
M05
SGE
M05
SIG
SVW
M05
SIG
M05
M05
VFB
B04
M05
M05
HSV
DOR
M05
M05
FCA
RBL
M05
M05
WOB
KOE
M05
M05
HDH
FCU
M05
M05
STP
M05
SAM
Harry Kane winner as Bayern Munich beat Mainz from 3-0 down
Harry Kane fired a late winner as Bayern Munich hit back from 3-0 down at Mainz to win 4-3 and extend their lead at the top of the table to 18 points.
Sunday's best from the Bundesliga
Take a look at the best from the Bundesliga on Sunday.
Bundesliga Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Bayern Munich | 34 | +86 | 89 |
| 2 | Borussia Dortmund | 34 | +36 | 73 |
| 3 | RB Leipzig | 34 | +19 | 65 |
| 4 | VfB Stuttgart | 34 | +22 | 62 |
| 5 | TSG Hoffenheim | 34 | +13 | 61 |
| 6 | Bayer Leverkusen | 34 | +21 | 59 |
| 7 | SC Freiburg | 34 | -6 | 47 |
| 8 | Eintracht Frankfu.. | 34 | -4 | 44 |
| 9 | FC Augsburg | 34 | -16 | 43 |
| 10 | Mainz | 34 | -9 | 40 |
| 11 | 1. FC Union Berli.. | 34 | -14 | 39 |
| 12 | Borussia Möncheng.. | 34 | -11 | 38 |
| 13 | Hamburg SV | 34 | -14 | 38 |
| 14 | FC Cologne | 34 | -14 | 32 |
| 15 | Werder Bremen | 34 | -23 | 32 |
| 16 | VfL Wolfsburg | 34 | -24 | 29 |
| 17 | 1. FC Heidenheim .. | 34 | -31 | 26 |
| 18 | St. Pauli | 34 | -31 | 26 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| 10 | Nadiem Amiri | 12 | 26 | 2 |
| 20 | Phillip Tietz | 6 | 29 | 3 |
| 8 | Paul Nebel | 5 | 30 | 2 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| 21 | Danny da Costa | 3 | 34 | 2 |
| 20 | Phillip Tietz | 3 | 29 | 6 |
| 23 | Sheraldo Becke.. | 3 | 14 | 3 |