Persebaya Surabaya
4th in Indonesian Super League2025 Schedule
PSS
KED
SPFC
PSS
PSO
PSS
PSS
PSBS
ARC
PSS
MAL
PSS
PSS
MDR
PSJ
PSS
PSS
PST
BOR
PSS
PSS
PSB
PSS
PSM
PER
PSS
PSS
BHA
BALI
PSS
PSS
DEW
PSIM
PSS
PSS
MAL
MDR
PSS
PSS
PER
PSS
BOR
PSM
PSS
BHA
PSS
PSS
ARC
KED
PSS
Indonesia crown first Liga 1 champions in over two years as Bali United claim second title
Bali United have won the 2021-22 Liga 1 title to become Indonesia's first domestic champions since 2019 when the COVID-19 pandemic began.
Where are they now: Indonesia's 2016 underdogs that restored hope to a nation
After years of being plagued by off-field issues, Indonesian football was uplifted by an improbable but inspiring run at AFF Suzuki Cup 2016.
Indonesian Super League Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Persib | 34 | +37 | 79 |
| 2 | Borneo FC | 34 | +43 | 79 |
| 3 | Persija | 34 | +36 | 71 |
| 4 | Persebaya Surabay.. | 34 | +26 | 58 |
| 5 | Bhayangkara Presi.. | 34 | +8 | 53 |
| 6 | Malut United | 34 | +15 | 53 |
| 7 | Dewa United | 34 | +7 | 53 |
| 8 | Bali United | 34 | +9 | 51 |
| 9 | Arema Indonesia | 34 | +6 | 48 |
| 10 | Persita | 34 | +1 | 45 |
| 11 | PSIM Yogyakarta | 34 | -1 | 45 |
| 12 | Persik Kediri | 34 | -19 | 39 |
| 13 | Persijap | 34 | -14 | 36 |
| 14 | Madura United FC | 34 | -17 | 35 |
| 15 | PSM Makassar | 34 | -10 | 34 |
| 16 | Persis Solo | 34 | -20 | 34 |
| 17 | Semen Padang | 34 | -43 | 20 |
| 18 | PSBS Biak | 34 | -64 | 18 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|
Top Assists
| # | Player | Assists | M | G |
|---|