Conference Division

Eastern Conference

ATL GP W L OTL PTS ROW SOW SOL HOME AWAY GF GA DIFF STRK
Buffalo SabresBUF - y +0.6 288 2 241 9 8 14 42 82 23 288 +47
Tampa Bay LightningTB 3 x +0.7 290 3 231 6 10 20 40 82 26 290 +59
Montreal CanadiensMTL 3 x +0.4 283 4 256 10 14 14 34 82 24 283 +27
Boston BruinsBOS 9 x +0.3 272 5 250 10 12 17 33 82 27 272 +22
Ottawa SenatorsOTT 10 x +0.4 278 6 246 11 6 16 38 82 27 278 +32
Detroit Red WingsDET 17 e -0.2 241 10 258 10 11 21 30 82 31 241 -17
Florida PanthersFLA 25 e -0.3 251 14 276 4 8 34 32 82 38 251 -25
Toronto Maple LeafsTOR 31 e -0.5 253 15 299 14 9 22 23 82 36 253 -46
MET GP W L OTL PTS ROW SOW SOL HOME AWAY GF GA DIFF STRK
Carolina HurricanesCAR - z +0.7 296 1 240 7 14 15 39 82 22 296 +56
Pittsburgh PenguinsPIT 15 x +0.3 293 7 268 16 7 9 34 82 25 293 +25
Philadelphia FlyersPHI 15 x 0.0 250 8 243 12 16 15 27 82 27 250 +7
Washington CapitalsWSH 18 e +0.2 263 9 244 9 6 21 37 82 30 263 +19
Columbus Blue JacketsCBJ 21 e 0.0 253 11 253 12 12 18 28 82 30 253 0
New York IslandersNYI 22 e -0.1 233 12 241 5 14 29 29 82 34 233 -8
New Jersey DevilsNJ 26 e -0.3 230 13 254 3 13 34 29 82 37 230 -24
New York RangersNYR 36 e -0.1 238 16 250 9 9 30 25 82 39 238 -12

Western Conference

CEN GP W L OTL PTS ROW SOW SOL HOME AWAY GF GA DIFF STRK
Colorado AvalancheCOL - * +1.2 302 1 203 11 7 5 48 82 16 302 +99
Dallas StarsDAL 9 x +0.6 279 2 226 12 12 8 38 82 20 279 +53
Minnesota WildMIN 17 x +0.4 272 3 240 12 15 12 31 82 24 272 +32
Utah MammothUTA 29 x +0.4 268 6 240 6 10 27 33 82 33 268 +28
St. Louis BluesSTL 35 e -0.3 231 9 258 12 4 21 33 82 33 231 -27
Nashville PredatorsNSH 35 e -0.3 247 10 269 10 10 24 28 82 34 247 -22
Winnipeg JetsWPG 39 e -0.4 231 12 260 12 7 23 28 82 35 231 -29
Chicago BlackhawksCHI 49 e -0.8 213 15 275 14 7 25 22 82 39 213 -62
PAC GP W L OTL PTS ROW SOW SOL HOME AWAY GF GA DIFF STRK
Vegas Golden KnightsVGK - y +0.2 265 4 250 17 9 9 30 82 26 265 +15
Edmonton OilersEDM 2 x +0.1 282 5 269 11 9 19 32 82 30 282 +13
Anaheim DucksANA 3 x -0.2 273 7 288 6 17 27 26 82 33 273 -15
Los Angeles KingsLA 5 x -0.3 225 8 247 20 13 7 22 82 27 225 -22
San Jose SharksSJ 9 e -0.5 251 11 292 8 12 27 27 82 35 251 -41
Seattle KrakenSEA 16 e -0.4 226 13 263 11 8 26 26 82 37 226 -37
Calgary FlamesCGY 18 e -0.6 212 14 259 9 7 30 27 82 39 212 -47
Vancouver CanucksVAN 37 e -1.3 216 16 316 8 10 41 15 82 49 216 -100