Karela
9th in Ghanaian Premier League2025 Schedule
KAR
NAT
KAR
SWE
VFC
KAR
OAK
KAR
KAR
YAP
KAR
HOL
BHS
KAR
KAR
BGS
BCH
KAR
KAR
ASA
BEC
KAR
KAR
ELE
DFC
KAR
KAR
HOH
MED
KAR
KAR
SMR
ADU
KAR
NAT
KAR
SWE
KAR
KAR
VFC
YAP
KAR
KAR
OAK
HOL
KAR
KAR
BHS
BGS
KAR
Medeama stay top in Ghana Premier League
Medeama have gone two points clear at the top of the Ghana Premier League after beating Wa All Stars to confine the former champions to the basement
5 Ghana Premier League breakout stars
The organisation may be chaotic, but as far as talent goes, Ghana can comfortably hold its own against most leagues on the continent.
Hearts, Kotoko falter on opening weekend
Inter Allies set the early pace in the new Ghana Premier League season as traditional giants Hearts of Oak and Kumasi Asante Kotoko faltered to draws.
Ghanaian Premier League Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Medeama | 34 | +24 | 62 |
| 2 | Bibiani Gold Star.. | 34 | +6 | 60 |
| 3 | Hearts of Oak | 34 | +10 | 54 |
| 4 | Dreams F.C. | 34 | +16 | 52 |
| 5 | Samartex | 34 | +1 | 50 |
| 6 | Aduana Stars | 34 | +5 | 50 |
| 7 | Berekum Chelsea | 34 | +2 | 50 |
| 8 | Asante Kotoko | 34 | +12 | 49 |
| 9 | Karela | 34 | -1 | 49 |
| 10 | Bechem United | 34 | -1 | 47 |
| 11 | Vision FC | 34 | +4 | 47 |
| 12 | Basake Holy Stars | 34 | -8 | 46 |
| 13 | Young Apostles | 34 | 0 | 45 |
| 14 | Heart of Lions | 34 | +3 | 45 |
| 15 | Swedru All Blacks | 34 | +3 | 45 |
| 16 | Nations | 34 | -1 | 44 |
| 17 | Eleven Wonders | 34 | -47 | 13 |
| 18 | Hohoe United | 34 | -28 | 30 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|
Top Assists
| # | Player | Assists | M | G |
|---|