Greenville Triumph
14th in USL League One2026 Schedule
GRE
LOU
GRE
MAD
KNOX
GRE
POR
GRE
GRE
RICH
OMA
GRE
PIT
GRE
NAP
GRE
GRE
WCH
GRE
COS
ASH
GRE
GRE
CRW
KNOX
GRE
GRE
SGT
GRE
OMA
CRW
GRE
SPV
GRE
GRE
MAD
GRE
SGT
HFD
GRE
NAP
GRE
GRE
POR
GRE
TEX
INDY
GRE
ALT
GRE
CLT
GRE
USL League One Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Union Omaha | 12 | +10 | 28 |
| 2 | One Knoxville | 11 | +7 | 21 |
| 3 | Charlotte Indepen.. | 10 | +12 | 20 |
| 4 | Spokane Velocity .. | 10 | +4 | 20 |
| 5 | FC Naples | 13 | -5 | 17 |
| 6 | Fort Wayne | 10 | +3 | 16 |
| 7 | Athletic Club Boi.. | 11 | +2 | 15 |
| 8 | AV Alta FC | 10 | +3 | 14 |
| 9 | Portland Hearts o.. | 11 | 0 | 14 |
| 10 | Forward Madison F.. | 9 | +1 | 13 |
| 11 | Sarasota Paradise | 13 | -8 | 13 |
| 12 | Richmond Kickers | 9 | -4 | 11 |
| 13 | Chattanooga Red W.. | 8 | +4 | 10 |
| 14 | Greenville Triump.. | 9 | -5 | 10 |
| 15 | Corpus Christi FC | 11 | -10 | 8 |
| 16 | Westchester SC | 9 | -4 | 7 |
| 17 | New York Cosmos | 10 | -10 | 7 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| 19 | Azaad Liadi | 3 | 9 | 2 |
| 9 | Rodrigo Robles | 3 | 9 | 0 |
| 5 | Brandon Fricke | 1 | 9 | 0 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| 19 | Azaad Liadi | 2 | 9 | 3 |
| 20 | Patrick Seagri.. | 1 | 8 | 0 |
| 12 | Evan Lee | 1 | 8 | 0 |