Corpus Christi FC
15th in USL League One2026 Schedule
BRM
CCFC
CCFC
POR
MAD
CCFC
CCFC
KNOX
FOR
CCFC
CCFC
TUL
CCFC
CLT
CCFC
SPV
CRW
CCFC
SAR
CCFC
WCH
CCFC
OMA
CCFC
KNOX
CCFC
NAP
CCFC
CHA
CCFC
Louisiana Krewe
CCFC
USL League One Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Union Omaha | 12 | +10 | 28 |
| 2 | One Knoxville | 11 | +7 | 21 |
| 3 | Charlotte Indepen.. | 10 | +12 | 20 |
| 4 | Spokane Velocity .. | 10 | +4 | 20 |
| 5 | FC Naples | 13 | -5 | 17 |
| 6 | Fort Wayne | 10 | +3 | 16 |
| 7 | Athletic Club Boi.. | 11 | +2 | 15 |
| 8 | AV Alta FC | 10 | +3 | 14 |
| 9 | Portland Hearts o.. | 11 | 0 | 14 |
| 10 | Forward Madison F.. | 9 | +1 | 13 |
| 11 | Sarasota Paradise | 13 | -8 | 13 |
| 12 | Richmond Kickers | 9 | -4 | 11 |
| 13 | Chattanooga Red W.. | 8 | +4 | 10 |
| 14 | Greenville Triump.. | 9 | -5 | 10 |
| 15 | Corpus Christi FC | 11 | -10 | 8 |
| 16 | Westchester SC | 9 | -4 | 7 |
| 17 | New York Cosmos | 10 | -10 | 7 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| 2 | Blake Bowen | 4 | 10 | 2 |
| 26 | Arthur Medina | 2 | 10 | 1 |
| 6 | Patrick Langlo.. | 1 | 11 | 0 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| 21 | Nacho Abeal | 3 | 11 | 0 |
| 2 | Blake Bowen | 2 | 10 | 4 |
| 10 | Alexis Cerrito.. | 1 | 11 | 1 |