Heart of Lions
14th in Ghanaian Premier League2025 Schedule
HOL
HOH
MED
HOL
HOL
SMR
HOL
NAT
ADU
HOL
KAR
HOL
HOL
VFC
YAP
HOL
HOL
OAK
HOL
SWE
BHS
HOL
HOL
BGS
BCH
HOL
HOL
ASA
BEC
HOL
HOL
ELE
DFC
HOL
HOH
HOL
HOL
MED
SMR
HOL
HOL
ADU
NAT
HOL
HOL
KAR
VFC
HOL
HOL
YAP
Ghanaian Premier League Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Medeama | 34 | +24 | 62 |
| 2 | Bibiani Gold Star.. | 34 | +6 | 60 |
| 3 | Hearts of Oak | 34 | +10 | 54 |
| 4 | Dreams F.C. | 34 | +16 | 52 |
| 5 | Samartex | 34 | +1 | 50 |
| 6 | Aduana Stars | 34 | +5 | 50 |
| 7 | Berekum Chelsea | 34 | +2 | 50 |
| 8 | Asante Kotoko | 34 | +12 | 49 |
| 9 | Karela | 34 | -1 | 49 |
| 10 | Bechem United | 34 | -1 | 47 |
| 11 | Vision FC | 34 | +4 | 47 |
| 12 | Basake Holy Stars | 34 | -8 | 46 |
| 13 | Young Apostles | 34 | 0 | 45 |
| 14 | Heart of Lions | 34 | +3 | 45 |
| 15 | Swedru All Blacks | 34 | +3 | 45 |
| 16 | Nations | 34 | -1 | 44 |
| 17 | Eleven Wonders | 34 | -47 | 13 |
| 18 | Hohoe United | 34 | -28 | 30 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|
Top Assists
| # | Player | Assists | M | G |
|---|