Bibiani Gold Stars
2nd in Ghanaian Premier League2025 Schedule
BGS
ELE
DFC
BGS
BGS
HOH
BGS
SMR
MED
BGS
ADU
BGS
BGS
NAT
KAR
BGS
BGS
VFC
YAP
BGS
BGS
OAK
HOL
BGS
BGS
BHS
BGS
SWE
BCH
BGS
BGS
ASA
BEC
BGS
ELE
BGS
BGS
MED
BGS
DFC
HOH
BGS
SMR
BGS
BGS
ADU
NAT
BGS
BGS
KAR
Ghanaian Premier League Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Medeama | 34 | +24 | 62 |
| 2 | Bibiani Gold Star.. | 34 | +6 | 60 |
| 3 | Hearts of Oak | 34 | +10 | 54 |
| 4 | Dreams F.C. | 34 | +16 | 52 |
| 5 | Samartex | 34 | +1 | 50 |
| 6 | Aduana Stars | 34 | +5 | 50 |
| 7 | Berekum Chelsea | 34 | +2 | 50 |
| 8 | Asante Kotoko | 34 | +12 | 49 |
| 9 | Karela | 34 | -1 | 49 |
| 10 | Bechem United | 34 | -1 | 47 |
| 11 | Vision FC | 34 | +4 | 47 |
| 12 | Basake Holy Stars | 34 | -8 | 46 |
| 13 | Young Apostles | 34 | 0 | 45 |
| 14 | Heart of Lions | 34 | +3 | 45 |
| 15 | Swedru All Blacks | 34 | +3 | 45 |
| 16 | Nations | 34 | -1 | 44 |
| 17 | Eleven Wonders | 34 | -47 | 13 |
| 18 | Hohoe United | 34 | -28 | 30 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|
Top Assists
| # | Player | Assists | M | G |
|---|