Westchester SC
16th in USL League One2026 Schedule
WCH
FOR
RHI
WCH
NAP
WCH
WCH
COS
FOR
WCH
RICH
WCH
WCH
POR
BOI
WCH
WCH
NYC
WCH
SAR
WCH
CCFC
VTG
WCH
GRE
WCH
WCH
NYR
WCH
CLT
WCH
KNOX
CRW
WCH
POR
WCH
WCH
NAP
SGT
WCH
WCH
MAD
WCH
TEX
WCH
OMA
SPV
WCH
WCH
RICH
NAP
WCH
USL League One Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Union Omaha | 12 | +10 | 28 |
| 2 | One Knoxville | 11 | +7 | 21 |
| 3 | Charlotte Indepen.. | 10 | +12 | 20 |
| 4 | Spokane Velocity .. | 10 | +4 | 20 |
| 5 | FC Naples | 13 | -5 | 17 |
| 6 | Fort Wayne | 10 | +3 | 16 |
| 7 | Athletic Club Boi.. | 11 | +2 | 15 |
| 8 | AV Alta FC | 10 | +3 | 14 |
| 9 | Portland Hearts o.. | 11 | 0 | 14 |
| 10 | Forward Madison F.. | 9 | +1 | 13 |
| 11 | Sarasota Paradise | 13 | -8 | 13 |
| 12 | Richmond Kickers | 9 | -4 | 11 |
| 13 | Chattanooga Red W.. | 8 | +4 | 10 |
| 14 | Greenville Triump.. | 9 | -5 | 10 |
| 15 | Corpus Christi FC | 11 | -10 | 8 |
| 16 | Westchester SC | 9 | -4 | 7 |
| 17 | New York Cosmos | 10 | -10 | 7 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| 6 | Conor McGlynn | 4 | 9 | 0 |
| 10 | Dean Guezen | 4 | 9 | 0 |
| 18 | Ermin Mackic | 2 | 7 | 0 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| 77 | Daniel Burko | 2 | 9 | 0 |
| 83 | Kyle Evans | 1 | 9 | 1 |
| 66 | Noah Powder | 1 | 8 | 0 |