Gillingham
17th in English League Two2025 Schedule
GIL
SHR
BAR
GIL
GIL
GRI
CHL
GIL
SAL
GIL
GIL
ACC
WAL
GIL
CRA
GIL
GIL
BRI
GIL
SWI
CAM
GIL
GIL
MKD
GIL
FLE
BRW
GIL
GIL
OLD
CHES
GIL
CAX
GIL
GIL
TRN
NCO
GIL
GIL
BRO
HAR
GIL
GIL
NEW
SWI
GIL
GIL
COL
GIL
CAM
Storm Chandra: Three EFL games postponed due to severe weather
Three of Tuesday's matches in the English Football League (EFL) have been postponed as Storm Chandra moves across the UK.
Wrexham drop out of automatic promotion places after defeat
Wrexham dropped out of the League Two automatic promotion places on Saturday after suffering a 1-0 defeat at Gillingham.
Bournemouth thrash Everton, Gillingham stun Brentford in Carabao Cup
Bournemouth beat Premier League rivals Everton 4-1, while Gillingham upset Brentford in the third round of the Carabao Cup on Tuesday.
Adebayo Akinfenwa's passion for Nigeria is as strong as it is for Liverpool
Adebayo Akinfenwa may be English, but is strongly connected to his Nigerian roots, and is light-hearted about never getting a Super Eagles cap.
EFL League Two Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Bromley | 46 | +25 | 87 |
| 2 | Milton Keynes Don.. | 46 | +41 | 86 |
| 3 | Cambridge United | 46 | +33 | 82 |
| 4 | Salford City | 46 | +10 | 81 |
| 5 | Notts County | 46 | +22 | 80 |
| 6 | Chesterfield | 46 | +15 | 79 |
| 7 | Grimsby Town | 46 | +24 | 78 |
| 8 | Barnet | 46 | +17 | 76 |
| 9 | Swindon Town | 46 | +11 | 75 |
| 10 | Oldham Athletic | 46 | +16 | 68 |
| 11 | Crewe Alexandra | 46 | +6 | 67 |
| 12 | Colchester United | 46 | +13 | 66 |
| 13 | Walsall | 46 | 0 | 65 |
| 14 | Bristol Rovers | 46 | -9 | 62 |
| 15 | Fleetwood Town | 46 | -1 | 61 |
| 16 | Accrington Stanle.. | 46 | -11 | 53 |
| 17 | Gillingham | 46 | -19 | 53 |
| 18 | Cheltenham Town | 46 | -26 | 52 |
| 19 | Shrewsbury Town | 46 | -27 | 49 |
| 20 | Newport County | 46 | -29 | 43 |
| 21 | Tranmere Rovers | 46 | -25 | 41 |
| 22 | Crawley Town | 46 | -24 | 40 |
| 23 | Harrogate Town | 46 | -29 | 39 |
| 24 | Barrow | 46 | -33 | 36 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| 23 | Bradley Dack | 7 | 41 | 2 |
| 8 | Armani Little | 5 | 33 | 4 |
| 38 | Ronan Hale | 5 | 20 | 1 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| 3 | Max Clark | 6 | 41 | 3 |
| 8 | Armani Little | 4 | 33 | 5 |
| 2 | Remeao Hutton | 3 | 43 | 0 |