C.D. Platense
9th in Salvadoran Primera Division2025 Schedule
FAS
CDP
CDP
HER
MTP
CDP
FSF
CDP
CDP
LAF
CAC
CDP
CDP
IST
ALI
CDP
CDP
ZFC
LIM
CDP
CDP
AGU
CDP
FAS
HER
CDP
CDP
MTP
CDP
FSF
LAF
CDP
CDP
CAC
IST
CDP
CDP
ALI
AGU
CDP
ZFC
CDP
CDP
LIM
LAF
CDP
CDP
LAF
FAS
CDP
Salvadoran Primera Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | CD FAS | 22 | +33 | 53 |
| 2 | Luis Ángel Firpo | 22 | +14 | 44 |
| 3 | Alianza FC | 22 | +6 | 37 |
| 4 | Internacional San.. | 22 | +2 | 36 |
| 5 | CD Municipal Lime.. | 22 | +12 | 35 |
| 6 | Águila | 22 | +3 | 35 |
| 7 | Isidro Metapán | 22 | -7 | 27 |
| 8 | Cacahuatique | 22 | -4 | 26 |
| 9 | C.D. Platense | 22 | -7 | 20 |
| 10 | C.D. Hércules | 22 | -16 | 19 |
| 11 | Fuerte San Franci.. | 22 | -17 | 14 |
| 12 | Zacatecoluca FC | 22 | -19 | 13 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| 1 | Jimmy Cuellar | 0 | 0 | 0 |
| 24 | Elías Martínez.. | 0 | 0 | 0 |
| 22 | Jose González | 0 | 0 | 0 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| 1 | Jimmy Cuellar | 0 | 0 | 0 |
| 24 | Elías Martínez.. | 0 | 0 | 0 |
| 22 | Jose González | 0 | 0 | 0 |