Águila
6th in Salvadoran Primera Division2025 Schedule
AGU
FAS
LAF
AGU
AGU
LAF
ALI
AGU
AGU
ALI
AGU
LAF
CAC
AGU
AGU
IST
ALI
AGU
AGU
ZFC
LIM
AGU
AGU
FSF
AGU
FAS
HER
AGU
AGU
MTP
CDP
AGU
LAF
AGU
AGU
CAC
IST
AGU
AGU
ALI
ZFC
AGU
AGU
LIM
FSF
AGU
FAS
AGU
AGU
CDP
Salvadoran Primera Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | CD FAS | 22 | +33 | 53 |
| 2 | Luis Ángel Firpo | 22 | +14 | 44 |
| 3 | Alianza FC | 22 | +6 | 37 |
| 4 | Internacional San.. | 22 | +2 | 36 |
| 5 | CD Municipal Lime.. | 22 | +12 | 35 |
| 6 | Águila | 22 | +3 | 35 |
| 7 | Isidro Metapán | 22 | -7 | 27 |
| 8 | Cacahuatique | 22 | -4 | 26 |
| 9 | C.D. Platense | 22 | -7 | 20 |
| 10 | C.D. Hércules | 22 | -16 | 19 |
| 11 | Fuerte San Franci.. | 22 | -17 | 14 |
| 12 | Zacatecoluca FC | 22 | -19 | 13 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| 22 | Benji Villalob.. | 0 | 0 | 0 |
| 1 | Jairo Guardado | 0 | 0 | 0 |
| 59 | Osmin Loza | 0 | 0 | 0 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| 22 | Benji Villalob.. | 0 | 0 | 0 |
| 1 | Jairo Guardado | 0 | 0 | 0 |
| 59 | Osmin Loza | 0 | 0 | 0 |